Best use of multimedia for IR: How Aboitiz Won in South East Asia
Here is the schedule of our award-winning analysts' briefings, and other multimedia financial stakeholder events:
Date | Event | Host | Platform |
March 15 | Full Year 2023 Analysts' Briefing | UBP / AP / AEV | Face to Face* |
April 22 | Annual Stockholders' Meeting | AEV | Zoom |
April 29-30 | First Quarter 2024 Analysts' Briefing | UBP / AP / AEV | Zoom |
August 2 | First Half / Second Quarter 2024 Analysts' Briefing | UBP / AP / AEV | Zoom |
November 4 | Nine Months / Third Quarter 2024 Analysts' Briefing | UBP / AP / AEV | Face to Face* |
*non-PH participants will be provided a dial-in access to the event
|