Recipient | Awarding Organization | Name of Award |
Aboitiz Equity Ventures, Inc. | International Tax Review (Asia Tax Awards) | Finalist - Asia In-House Tax Team of the Year |
Asian Legal Business - Philippine Law Awards | Data Privacy and Protection In-House Team of the Year | |
Finance Deal of the Year | ||
Aboitiz Power Corporation | International Business Awards | Finalist - Asia In-House Tax Team of the Year |
AP COBU | Public Relations Society of the Philippines 55th Anvil Awards | Gold Anvil Award |
International Stevie Awards | Silver Stevie Award Most Valuable Corporate Response COVID-19: I-REACH Campaign | |
AP Renewables Inc. - Tiwi | Safety and Health Association of the Philippines Energy Sector, Inc. in collaboration with the Department of Energy | Platinum Corporate Safety & Health Excellence Award |
Davao Light and Power Co., Inc. | City Government of Davao | Resolution - Earnest Efforts of Davao Light |
Department of Social Welfare and Development Field Office XI | Plaque of Appreciation | |
Department of Labor and Employment Region XI | Certificate of Appreciation - Project Angel Tree | |
Department of Labor and Employment Region XI | Certificate of Appreciation - Project Agakka | |
East Asia Utilities Corporation | Department of Education - Division of Lapu-lapu City | Certificate of Appreciation |
PNP Mactan - The Fraternal Order of Eagles | Certificate of Appreciation | |
Hedcor (Hedcor Sabangan Inc) - Sabangan Hydro | Philippine Electricity Market Corporation | 1st Rank - Exemplary Compliance with the Forecast Accuracy Standards |
Hedcor (Hedcor Inc - Irisan 1 and 3 HPP)) | Philippine Electricity Market Corporation | 2nd Rank - Exemplary Compliance with the Forecast Accuracy Standards |
Hedcor (Hedcor Inc - Sal-angan HPP)) | Philippine Electricity Market Corporation | 3rd Rank - Exemplary Compliance with the Forecast Accuracy Standards |
Hedcor (Luzon Hydro Corp) | British Standards Group Philippines | ISO 22301:2012 Business Continuity Management continued certification for Luzon Hydro |
Hedcor (Hedcor, Inc,. Hedcor Sabangan, Inc., Luzon Hydro Corp., Hedcor Sibulan, Inc. , Hedcor Tudaya, Inc.) | British Standards Group Philippines | ISO 9001:2015 (Quality Management System) |
ISO 14001:2015 (Environmental Management System) recertification | ||
successful migration to ISO 45001:2018 (Occupational Health and Safety Management System) from OSHAS 18001:2007 | ||
ISO 27001:2013 Information Security Management System recertification with zero nonconformity | ||
Hedcor (Hedcor Sibulan, Inc. and Hedcor Tudaya, Inc.) | British Standards Group Philippines | ISO 55001:2015 Asset Management System recertification with zero nonconformity |
Lima Water Corporation | Department of Environment and Natural Resources | Accredited Environmental Testing Laboratory |
San Carlos Sun Power Inc. | Department of Education - Division San Carlos City, Negros Occidental | Plaque of Award |
San Carlos Sun Power Inc. & Aboitiz Foundation, Inc. | City Government of San Carlos | Plaque of Appreciation |
SN Aboitiz Power- Benguet, Inc. | Philippine Electricity Market Corporation | PEMC's compliance performance ratings for cool-dry season Ambuklao - First Binga - Second |
Top recognition as compliant hydro generator Ambuklao - First Binga - Second | ||
Safety and Health Association of the Philippine Energy Sector (SHAPES) and the Department of Energy (DOE) | Titanium Awardee | |
SN Aboitiz Power- Magat, Inc | Barangay Planas, Ramon, Isabela | Plaque of Appreciation |
General Aguinaldo Elementary School, Brgy Gen. Aguinaldo, Ramon, Isabeala | Certificate of Appreciation | |
Municipality Government of Diadi, Nueva, Vizcaya | Certificate of Appreciation | |
Barangay Butao, Diadi, Nueva Vizcaya | Certificate of Appreciation | |
Philippine Electricity Market Corporation | PEMC's compliance performance ratings for cool-dry season Magat - 4th | |
Top recognition as compliant hydro generators Magat - 4th | ||
Safety and Health Association of the Philippine Energy Sector (SHAPES) and the Department of Energy (DOE) | Citation | |
Therma Marine, Inc.- Maco | 1001st Infantry (Pag-asa) Brigade | Plaque of Appreciation |
Therma Marine, Inc.- Nasipit | Municipality Government of Nasipit | Top Real Property Tax Payer of the year 2020 |
Top Business Tax Payer of the year 2020 | ||
Nasipit Central Elementary School | Certificate of Recognition | |
Therma Power Visayas, Inc. | NPC-Colon Elementary School | Certificate of Appreciation |
Therma South, Inc. | Bureau of Customs XI | Top 10 Importer for the Port of Davao |
Municipality Government of Sta. Cruz, Davao del Sur | Certificate of Appreciation | |
Visayan Electric Co., Inc. | Personnel Management Association of the Philippines | Corporate Sapphire Awardee |
City Government of Cebu | Mayor's Special Award | |
Union Bank of the Philippines | Public Relations Society of the Philippines 55th Anvil Awards | Gold Anvil (Blockchain Xcellerator) |
Silver Anvil (ED Talks) | ||
Digital Banker - Digital CX Awards 2020 | Winner: Outstanding Blockchain Initiative for Customer Experience (Financial Supply Chain) | |
Winner: Best Customer Loyalty Program (UB GlobalLinker) | ||
Highly Acclaimed: Outstanding Customer Experience for Digital Payments (The Portal) | ||
Highly Acclaimed: Best Bank Account User Experience (PlayEveryday) | ||
The Asset Triple A Digital Awards 2019 | Digital Bank of the Year - Philippines | |
Digital Banker of the Year - Asia Pacific | ||
Best ATM Project - Philippines (Bitbox/VC ATM) | ||
Best Digital Financial Inclusion Project - Philippines (i2i) | ||
Best Digital Collaboration - Philippines (Retailer Financing Program - TrueMoney) | ||
Best Digital Upgrade - Philippines (Mobile Check Deposit) | ||
Best Social Media Project - Philippines (UBGL Trade Connect) | ||
Corporate Vision Magazine | Best SME Banking Solutions Provider 2020 - Philippines | |
International Investor Magazine | “Best Digital Wealth Management Service Provide – Philippines 2020” (awarded to The Digital RM Project) | |
RBI Asia Trailblazer Awards 2020 | Winner - Best Remittances Initiative (Send-i2i) | |
Winner - Best Retail Bank - Philippines (Digital RM) | ||
Winner - Best Social Media Marketing Campaign (UBGL Trade Connect) | ||
Winner - Best ATM and Self-Service Innovation (Project Bitbox) | ||
Highly Commended - Best Staff Training and Development (The ARK) | ||
Highly Commended - Best Use of Machine Learning (DSAI Institute) | ||
Highly Commended - Excellence in Employee Engagement (Agile) | ||
Highly Commended - Most Innovative Branch Offering (The ARK) | ||
Celent Model Bank Awards 2020 | Model Bank Award for Financial Inclusion 2020 | |
Global Banking and Finance | Best Retail Bank Philippines 2020 | |
Best Cash Management Bank Philippines 2020 | ||
Infosys Finacle Client Innovation Awards | Winner: Ecosystem led Innovations (UnionBank GlobalLinker) | |
Runner-up: Modern Technologies led Innovation (UnionBank API Developer Portal) | ||
International Finance Magazine | Best Digital Bank Philippines 2020 | |
Lamudi Broker Awards Night | Lamudi Partner of the Year 2020 | |
1st Mansmith Innovation Awards | Master Innovator Award for Digital Technology Innovation 2020 | |
Asian Banker - International Excellence in Retail Banking Awards | Best Retail Bank Philippines 2020 | |
Asiamoney Private Banking Awards | Philippines – Best for Wealth Transfer/Succession Planning | |
Capital Finance International (CFI.co) Inclusive Finance Awards 2020 | Best Digital Community Impact Initiative – Southeast Asia 2020 (UBX) | |
International Business Magazine | Best Cards Offering Philippines | |
Retail Banker International - Retail Banking International Global Awards | Asia Pacific Retail Bank of the Year | |
Frost & Sullivan - Excellence in Customer Experience Awards | Excellence in Customer Experience - Banking Industry Philippines (ATM Ambience Experience) | |
Excellence in Customer Experience - Banking Industry Philippines (Online Experience) | ||
BankQuality Customer Survey and Ranking (BankQuality.com) | Most Helpful Banks in Asia Pacific during COVID-19 (Top 2) | |
The Digital Banker - Global Private Banking Innovation Awards 2020 | Winner - Best NextGen Offering | |
The Asset Infrastructure Awards | Transport Deal of the Year | |
Asian Banking and Finance - Retail Banking Awards | Domestic Retail Bank of the Year Philippines | |
Open Banking Initiative of the Year Philippines (API Marketplace) | ||
Start-up Banking Initiative of the Year Philippines (UBX) | ||
Asiamoney Leaders for Women | Leaders for Women Survey (Recognized in the Philippines and Asia) | |
Asiamoney Best Bank Awards (Philippines) | Best Bank for SMEs | |
Private Banker International - Global Wealth Awards | Winner: Best Next-Gen Offering | |
The Asian Banker - Promising Young Banker 2020 | Promising Young Banker in the Philippines 2020 (Ana A. Delgado) | |
Stevie Awards for Great Employers | Silver Stevie Winner: Employer of the Year Banking 2020 | |
Outsystems Innovation Awards 2020 | Innovator of the Year 2020 | |
The Asian Banker Leadership Achievement Awards | Leadership Lifetime Achievement Award 2020 (Dr. Justo A. Ortiz) | |
Corinium Global Intelligence | 2020 Global Top 100 Innovators in Data & Analytics - Dr. David Hardoon | |
IDC Digital Transformation Awards Philippines 2020 | DX CEO - Edwin R. Bautista | |
Talent Accelerator - UnionBank thru HR People Tech | ||
BNY Mellon STP Award 2020 | Outstanding Payment Formatting and Straight-Through Rate | |
CFA Society Philippines | Best Managed Fund of the Year 2020 | |
CX Asia Excellence Awards 2020 | GOLD - Best Brand Experience (Asia Pacific) 2020 | |
IDC Digital Transformation Awards Asia Pacific 2020 | 2020 Asia/Pacific DX CEO (Edwin R. Bautista) | |
2020 Asia/Pacific Digital Trailblazer (UnionBank) | ||
The Asian Banker Financial Innovation Technology Awards | Best ATM and Kiosks Initiative, Application or Programme (Regional) | |
Global Brands Magazine Awards | Fastest Growing Fintech Company, South East Asia 2020 (UBX) | |
The Banker Best Bank Awards | Bank of the Year 2020' in the Philippines | |
The Digital Banker - Global Retail Banking Innovation Awards 2020 | Best Digital Bank Philippines 2020 | |
Capital Finance International (CFI.co) Banking Awards 2020 | Best Universal Bank Philippines 2020 | |
Best Digital Customer Experience Philippines 2020 | ||
13th Annual Ventana Research Digital Leadership Awards | Winner: Customer Experience (Ana Delgado and UnionBank) | |
ASEAN CIO50 (IDG) | Dennis Omila ranked as “No. 7” among ASEAN CIO50 2020 (“ASEAN Top 50”) | |
IBSI Global FinTech Innovation Awards, 2020 | Best Project Implementation in the Quality Assurance/Quality Engineering Category (UB Convergent Banking) | |
Huawei Thanksgiving Day 2020 | Joint Marketing Award (for UnionBank) | |
Aboitiz Foundation, Inc. | League of Corporate Foundations CSR Guild Awards | Finalist - Outstanding CSR Project in Enterprise Development (juanCo-Op Project: Aboitiz Foundation Business Incubation Project) |
Finalist- Outstanding CSR Project in Environment (Pawikan Conservation and Management Plan - Calubcub II, San Juan, Batangas) | ||
Finalist- Outstanding CSR Collaboration Project: (The Power of Collective Kindness: Creating #AKINDERWorld Every Day) |